Features of Hybrid Hosting
Hybrid Web Hosting Comparison & Features Compare hybrid hosting plans powered by Nginx and Apache to see which best fits your needs. We analyze performance, resource allocation, scalability, and support to help you choose the right solution for your website.
Hybrid Hosting Plans
Explore and compare the features of hybrid hosting plans powered by Nginx & Apache.
Monthly Price
Yearly Price
Biennially Price
NA LVL-1€3.56monthly*For 1 month plan. €3.56monthly*When you pay annually. You pay 42.72€ today. Renew with 42.72€. €3.56monthly*When you pay biennially. You pay 85.44€ today. Renew with 85.44€. Performance score 1 |
NA LVL-5PopularBest Seller€17.80monthly*For 1 month plan. €16.02monthly*When you pay annually. You pay 192.22€ today. Renew with 192.22€. €8.9monthly*When you pay biennially. You pay 213.58€ today. Renew with 213.58€. Performance score 1 |
NA LVL-7€35.60monthly*For 1 month plan. €32.04monthly*When you pay annually. You pay 384.44€ today. Renew with 384.44€. €17.8monthly*When you pay biennially. You pay 427.15€ today. Renew with 427.15€. Performance score 1 |
NA LVL-9€71.19monthly*For 1 month plan. €64.07monthly*When you pay annually. You pay 768.87€ today. Renew with 768.87€. €35.6monthly*When you pay biennially. You pay 854.30€ today. Renew with 854.30€. Performance score 1 |
|
Websites | 1 | 1 | 5 | 10 |
Free domain | 1 | 1 | 1 | 1 |
Disk NVMe SSD | 10 GB | 25 GB | 50 GB | 100 GB |
Traffic | Unlimited | Unlimited | Unlimited | Unlimited |
Sub-domains | 10 | 50 | 400 | 800 |
DNS Administration | ||||
Admin control interface | ||||
Web Server | NGINX/Apache2 | NGINX/Apache2 | NGINX/Apache2 | NGINX/Apache2 |
Password protection | ||||
FTP and FTPS access | ||||
FTP users | 5 | 10 | 30 | 50 |
WebFTP | ||||
Backup | ||||
SSL encryption (https) | ||||
Let‘s Encrypt certificate | ||||
Free Professional Email | ||||
Mailboxes | 50 | 100 | 200 | 300 |
Email Space | 1 GB | 2 GB | 4 GB | 5 GB |
Email forwarding | 100 | 200 | 500 | 2000 |
SMTP (TLS secured) | ||||
Webmail | ||||
Autoresponder | ||||
Catch-all function | ||||
Anti-Spam techniques | ||||
Virus scanner | ||||
Databases (MariaDB) | 1 | 5 | 10 | 20 |
Database Space | 500 MB | 1000 MB | 2000 MB | 3000 MB |
Cron jobs | 5 | 10 | 20 | |
Execution of PHP scripts (PHP5/PHP7/PHP8) | ||||
Memory per script (memory_limit) | 128 MB | 192 MB | 256 MB | 384 MB |
Execution time (max_execution_time) | 60 sec | 120 sec | 180 sec | 240 sec |
PHP extensions | ||||
CGI interface (i.a. Perl, Python, Ruby) | ||||
CMS suitable | ||||
eShop suitable | ||||
SSH Access | ||||
WSGI | ||||
proxy_cache | ||||
mod_rewrite | ||||
Free phone support | ||||
Free email & ticket support | ||||
Network availability | 99.9% | 99.9% | 99.9% | 99.9% |
Location | EU-DE | EU-DE | EU-DE | EU-DE |
24/7 monitoring | ||||
DDoS protection |
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.