Features of managed VPS cloud hosting
Cloud Virtual Private Server Comparison & Features Discover price, performance, security, and scalability to choose the best cloud VPS solution for your needs.
Managed VPS Cloud Hosting Plans
Compare the features of managed virtual private server hosting plans.
Monthly Price
Yearly Price
Biennially Price
MVPS LVL-5€23.68monthly*For 1 month plan. €21.31monthly*When you pay annually. You pay 255.72€ today. Renew with 255.72€. €20.13monthly*When you pay biennially. You pay 483.03€ today. Renew with 483.03€. Performance score 1 |
MVPS LVL-7PopularBest Seller€34.72monthly*For 1 month plan. €31.25monthly*When you pay annually. You pay 375.02€ today. Renew with 375.02€. €29.52monthly*When you pay biennially. You pay 708.37€ today. Renew with 708.37€. Performance score 1 |
MVPS LVL-9€48.08monthly*For 1 month plan. €43.27monthly*When you pay annually. You pay 519.26€ today. Renew with 519.26€. €40.87monthly*When you pay biennially. You pay 980.83€ today. Renew with 980.83€. Performance score 1 |
MVPS LVL-11€60.06monthly*For 1 month plan. €54.06monthly*When you pay annually. You pay 648.69€ today. Renew with 648.69€. €51.05monthly*When you pay biennially. You pay 1225.31€ today. Renew with 1225.31€. Performance score 1 |
|
Websites | Unlimited | Unlimited | Unlimited | Unlimited |
vCPU | 1 | 1 | 2 | 4 |
RAM | 2 GB | 2 GB | 4 GB | 8 GB |
Disk space | 10 GB | 20 GB | 40 GB | 160 GB |
Web server | Apache or NGINX | Apache or NGINX | Apache or NGINX | Apache or NGINX |
Operating System | Linux | Linux | Linux | Linux |
Root access | ||||
Admin control interface | ||||
Database server | MariaDB | MariaDB | MariaDB | MariaDB |
PHP | 5/7/8 | 5/7/8 | 5/7/8 | 5/7/8 |
Email server | Postfix/Dovecot | Postfix/Dovecot | Postfix/Dovecot | Postfix/Dovecot |
Spam filter | ||||
Virus filter | ||||
Dedicated Email server | ||||
FTP server | Pure-FTPd | Pure-FTPd | Pure-FTPd | Pure-FTPd |
SSL Manager | ||||
Custom Software Installer | ||||
SSH access | ||||
Virtualisation | KVM | KVM | KVM | KVM |
Traffic | 20TB | 20TB | 20TB | 20TB |
Dedicated IP | ||||
Nameserver (DNS) administration | ||||
Software updates | ||||
Operating system updates | ||||
Backup | ||||
24/7 Monitoring | ||||
SSL encryption (https) | ||||
Free SSL | ||||
Managed Server | ||||
Number of accounts | 0 | 0 | 0 | 5 |
Account packages for Resellers | ||||
Graphical client admin interface | ||||
Free phone support | ||||
Free email support | ||||
Total bandwidth | 30.9 Tbit | 30.9 Tbit | 30.9 Tbit | 30.9 Tbit |
Network availability | 99,9 | 99,9 | 99,9 | 99,9 |
Location | EU-DE | EU-DE | EU-DE | EU-DE |
DDoS protection |
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.