Features of Managed Dedicated Server Hosting
Managed Dedicated Server Comparison & Features Enjoy seamless scalability, high availability, and enterprise-grade reliability for your business.
Comparison & Features
Compare the features of managed dedicated server hosting plans.
Monthly Price
Yearly Price
Biennially Price
MDSA LVL-1€133.72monthly*For 1 month plan. €120.35monthly*When you pay annually. You pay 1444.18€ today. Renew with 1444.18€. €113.66monthly*When you pay biennially. You pay 2727.89€ today. Renew with 2727.89€. Performance score 1 |
MDSA LVL-3€183.32monthly*For 1 month plan. €164.99monthly*When you pay annually. You pay 1979.86€ today. Renew with 1979.86€. €155.82monthly*When you pay biennially. You pay 3739.73€ today. Renew with 3739.73€. Performance score 1 |
MDSA LVL-5PopularBest Seller€294.92monthly*For 1 month plan. €265.43monthly*When you pay annually. You pay 3185.14€ today. Renew with 3185.14€. €250.68monthly*When you pay biennially. You pay 6016.37€ today. Renew with 6016.37€. Performance score 1 |
MDSA LVL-7€520.10monthly*For 1 month plan. €468.09monthly*When you pay annually. You pay 5617.08€ today. Renew with 5617.08€. €442.09monthly*When you pay biennially. You pay 10610.04€ today. Renew with 10610.04€. Performance score 1 |
|
CPU | AMD Ryzen™ 5 3600 | AMD Ryzen™ 7 7700 | AMD Ryzen™ 9 7950X3D | AMD EPYC™ 7502P |
CPU-Details | Hexa-Core Matisse (Zen2) | Octa-Core Raphael (Zen 4) | 16 Core Raphael (Zen 4) | 32 Core Rome (Zen2) |
RAM | 64 GB DDR4 | 64 GB DDR5 | 128 GB DDR5 ECC | 128 GB DDR4 ECC |
Max RAM | 128 GB DDR4 ECC | 192 GB DDR5 ECC | 192 GB DDR5 ECC | 1.024 GB DDR4 ECC |
NVMe SSD | 1 TB | 2 TB | 3.84 TB | 7.68 TB |
Connection | 1 Gbit/s-Port | 1 Gbit/s-Port | 1 Gbit/s-Port | 1 Gbit/s-Port |
Traffic | Unlimited | Unlimited | Unlimited | Unlimited |
Web server | NGINX/ Apache | NGINX/ Apache | NGINX/ Apache | NGINX/ Apache |
Operating System | Linux | Linux | Linux | Linux |
Root access | ||||
Administration | ||||
Database server | MariaDB | MariaDB | MariaDB | MariaDB |
PHP | 5/7/8 | 5/7/8 | 5/7/8 | 5/7/8 |
Email server | Postfix/Dovecot | Postfix/Dovecot | Postfix/Dovecot | Postfix/Dovecot |
Spam filter | ||||
Virus filter | ClamAV | ClamAV | ClamAV | ClamAV |
PHP extensions | ||||
FTP server | Pure-FTPd | Pure-FTPd | Pure-FTPd | Pure-FTPd |
SSL Manager | ||||
Custom Software Installer | ||||
SSH access | ||||
Dedicated IP | ||||
Nameserver (DNS) administration | ||||
Software updates | ||||
Operating system updates | ||||
Backup | ||||
24/7 Monitoring | ||||
SSL encryption (https) | ||||
Free SSL | ||||
Managed server | ||||
Number of accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Account packages for Resellers | ||||
Graphical client admin interface | ||||
Free phone support | ||||
Free email support | ||||
Total bandwidth | 30.9 TBit | 30.9 TBit | 30.9 TBit | 30.9 TBit |
Network availability | 99,9 | 99,9 | 99,9 | 99,9 |
Location | DE-FI | DE-FI | DE-FI | DE-FI |
24/7 Monitoring | ||||
DDoS protection |
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.