Most Popular
|
||||||
---|---|---|---|---|---|---|
HARDWARE |
||||||
CPU | 1 vCore | 1 vCore | 2 vCores | 4 vCores | 6 vCores | 8 vCores |
RAM | 2GB | 4GB | 8GB | 16GB | 24GB | 32GB |
HDD | ||||||
SATA SSD | ||||||
NVMe SSD | 5GB | 10GB | 20GB | 60GB | 100GB | 200GB |
RAID | ||||||
Connection | 1 Gbit/s-Port | |||||
SOFTWARE |
||||||
Operating system | Linux (Debian Bullseye) | |||||
Root access | ||||||
Administration | ||||||
Web server | NGINX + Apache | |||||
Database server | MariaDB | |||||
PHP | PHP5/PHP7/PHP8 | |||||
Email server | Postfix + Dovecot + Roundcube | |||||
Spam filter | ||||||
Virus filter | Clam AV | |||||
Dedicated Email server | ||||||
Email disk space | no limitations | |||||
FTP server | Pure-FTPd | |||||
SSL Manager | ||||||
Custom Software Installer | ||||||
SSH access | ||||||
Virtualisation | LXC | |||||
SERVICE |
||||||
Traffic | 1TB | 5TB | 10TB | 20TB | unlimited | |
Free internal traffic | ||||||
Dedicated IP | ||||||
Nameserver (DNS) administration | ||||||
Software updates | ||||||
Operating system updates | ||||||
Daily backup | 14 days | 14 days | 14 days | 14 days | 14 days | 14 days |
24/7 Monitoring | ||||||
SSL encryption (https) | ||||||
Let‘s Encrypt certificate | ||||||
Full server administration | Optional | |||||
ACCOUNTS |
||||||
The maximum number of accounts permitted on the server. | 1 | 1 | 5 | 15 | unlimited | unlimited |
Account packages for Resellers | ||||||
Graphical client admin interface | ||||||
SUPPORT |
||||||
Free phone support | ||||||
Free email support | ||||||
Free ticket support | ||||||
INFRASTRUCTURE |
||||||
Total bandwidth | 14.4 Tbit | |||||
Network availability | min. 99.9% | |||||
Location | Germany | |||||
24/7 Monitoring | ||||||
DDoS protection | ||||||
OPTIONAL FEATURES |
||||||
Dedicated IPv4 address (for SSL encryption) | € 3.02 / month Setup € 55.09 | |||||
Remote Hands | € 19.35 (1/4 h) | |||||
Drive upgrade | ||||||
Hardware Exchange Service | ||||||
Full server administration | Full server administration at additional cost of € 137.35 per month | |||||
TERMS |
||||||
Method of payment | 1, 3, 6, 12 or 24 month periods | |||||
Minimum contract period | none | |||||
Cancellation period | 30 days to the end of the month | |||||
Possible payment methods | bank transfer, credit/debit card |
Powerful virtual private servers (VPS) with pre-installed software (web, db & email server) and full administration service