Most Popular
|
|||||
---|---|---|---|---|---|
WEBSITE FEATURES |
|||||
Websites | 1 | 1 | 3 | 5 | 10 |
Traffic | unlimited | ||||
Disk NVMe SSD | |||||
Disk SCSI | |||||
Disk space | 5GB | 10GB | 25GB | 30GB | 50GB |
Sub-domains | 25 | 50 | 100 | 300 | unlimited |
DNS Administration | |||||
Admin control interface | Via web interface | ||||
Web Server | Nginx | ||||
Password protection | |||||
FTP Server | pure-ftpd | ||||
FTP and FTPS access | |||||
FTP users | 5 | 10 | 30 | 50 | unlimited |
WebFTP | |||||
Daily backup | 7 days | 7 days | 7 days | 14 days | 14 days |
SSL encryption (https) | |||||
Let‘s Encrypt certificate | |||||
EMAIL FEATURES |
|||||
Email Server | Postfix/Dovecot | ||||
Mailboxes | 10 | 30 | 50 | 80 | 100 |
Email forwarding | 20 | 60 | 100 | 160 | 500 |
SMTP (TLS/SSL secured) | |||||
Webmail | |||||
Autoresponder | |||||
Catch-all function | |||||
Anti-Spam techniques | |||||
Virus scanner | |||||
DEVELOPER FEATURES |
|||||
Databases (MariaDB) | 1 | 3 | 6 | 10 | 20 |
Cron jobs | 5 | 10 | 20 | ||
Execution of PHP scripts (PHP5/PHP7/PHP8) | |||||
Memory per script (memory_limit) | 96MB | 192MB | 256MB | 384MB | 512MB |
Execution time (max_execution_time) | 60 sec | 120 sec | 180 sec | 240 sec | 360 sec |
PHP extensions | Installed: APCu, Memcached, ImageMagick, Ioncube Loader, OPcache, XDebug, GeoIP | ||||
CGI interface (i.a. Perl, Python, Ruby) | |||||
SSH Access | |||||
WSGI | |||||
proxy_cache | Active with ability for custom settings by domain | ||||
mod_pagespeed | |||||
mod_rewrite | |||||
CMS suitable | |||||
eShop suitable | |||||
CMS installation | WordPress | ||||
SUPPORT |
|||||
Free phone support | |||||
Free email & ticket support | |||||
INFRASTRUCTURE |
|||||
Bandwidth | 14.4 Tbit | ||||
Network availability | at the minimum 99.9% | ||||
24/7 monitoring | |||||
DDoS protection | |||||
TERMS |
|||||
Service period | Unlimited, minimum 30 days | ||||
Cancellation period | 30 days to the end of the month | ||||
Prepaid payment method | Bank transfer, debit / credit card, Paypal: Monthly, 3 months, 6 months, 1 year, 2 years | ||||
Invoicing | Via email | ||||
Possible payment methods | Bank transfer, debit / credit card, Paypal | ||||
*Free domains | The free domain can be used as the central domain name in the hosting package | ||||
Service activation | The service is activated in 0 to 8 hours | ||||
ACCOUNT ADD-ONS |
|||||
Hosting account management | Setup proxy_cache, mod_pagespeed, emails, subdomains, backup restore e.t.c. Monthly € 8.34 | ||||
WordPress management | Updates for CMS και plugins. Security checks. Monthly € 4.95 | ||||
Additional disk space when limit is exceeded | Monthly € 1.03 per GB when limit is exceeded | ||||
Dedicated IP address (for SSL encryption) | once-off setup € 55.09 Monthly € 3.02 | ||||
Change account type | Available for free |